The official exchange rate of the US dollar and euro against Azerbaijani manat was set at 1.7 manat and 1.9929 manat respectively for Apr.1.
Below are the rates of Azerbaijani manat against world currencies according to the data from the Central Bank of Azerbaijan.
Currencies Apr.1, 2021 Mar.31, 2021 Mar.1, 2021 Apr.1, 2020 Daily difference Monthly difference Annual difference
1 US dollar 1 USD 1.7 1.7 1.7 1.7 0 0 0
1 euro 1 EUR 1.9929 1.9898 2.0531 1.874 0.0031 -0.0602 0.1189
1 Australian dollar 1 AUD 0.0225 0.0224 0.0229 0.0216 0.0001 -0.0004 0.0009
1 Argentine peso 1 ARS 0.2058 0.2041 0.2296 0.2569 0.0017 -0.0238 -0.0511
100 Belarus rubles 1 BYN 1.2861 1.2923 1.3162 1.0431 -0.0062 -0.0301 0.2430
1 Brazil real 1 BRL 0.0185 0.0185 0.0189 0.0264 0 -0.0004 -0.0079
1 UAE dirham 1 AED 0.6487 0.6478 0.6523 0.6578 0.0009 -0.0036 -0.0091
1 South African rand 1 ZAR 0.3017 0.2944 0.3034 0.3266 0.0073 -0.0017 -0.0249
100 South Korean won 100 KRW 0.4628 0.4628 0.4628 0.4628 0 0 0
1 Czech koruna 1 CZK 0.1149 0.1138 0.113 0.0949 0.0011 0.0019 0.0200
1 Chilean peso 100 CLP 0.1505 0.1501 0.1515 0.1392 0.0004 -0.0010 0.0113
1 Chinese yuan 1 CNY 0.0763 0.0761 0.0785 0.0684 0.0002 -0.0022 0.0079
1 Danish krone 1 DKK 0.2364 0.2328 0.2344 0.1991 0.0036 0.0020 0.0373
1 Georgian lari 1 GEL 0.2588 0.259 0.263 0.2398 -0.0002 -0.0042 0.0190
1 Hong Kong dollar 1 HKD 0.2679 0.2675 0.2761 0.251 0.0004 -0.0082 0.0169
1 Indian rupee 1 INR 0.4974 0.4943 0.512 0.517 0.0031 -0.0146 -0.0196
1 British pound 1 GBP 0.2187 0.2186 0.2192 0.2193 0.0001 -0.0005 -0.0006
100 Indonesian rupiah 100 IDR 0.0232 0.0231 0.023 0.0225 0.0001 0.0002 0.0007
100 Iranian rials 100 IRR 2.3423 2.3334 2.3751 2.1055 0.0089 -0.0328 0.2368
1 Swedish krona 1 SEK 0.0117 0.0117 0.0119 0.0103 0 -0.0002 0.0014
1 Swiss franc 1 CHF 0.004 0.004 0.004 0.004 0 0 0
1 Israeli shekel 1 ILS 0.1944 0.1943 0.2017 0.1714 0.0001 -0.0073 0.0230
1 Canadian dollar 1 CAD 1.7983 1.8006 1.8709 1.7687 -0.0023 -0.0726 0.0296
1 Kuwaiti dinar 1 KWD 0.5087 0.5098 0.5136 0.4791 -0.0011 -0.0049 0.0296
1 Kazakh tenge 1 KZT 1.3502 1.3468 1.3378 1.2059 0.0034 0.0124 0.1443
1 Kyrgyz som 1 KGS 5.6212 5.6239 5.6121 5.4265 -0.0027 0.0091 0.1947
100 Lebanese pounds 100 LBP 0.004 0.004 0.0041 0.0038 0 -0.0001 0.0002
1 Malaysian ringgit 1 MYR 0.02 0.02 0.0203 0.0207 0 -0.0003 -0.0007
1 Mexican peso 1 MXP 0.1124 0.1124 0.1123 0.1133 0 0.0001 -0.0009
1 Moldovan leu 1 MDL 0.4099 0.409 0.4193 0.3928 0.0009 -0.0094 0.0171
1 Egyptian pound 1 EGP 0.083 0.0825 0.0818 0.0714 0.0005 0.0012 0.0116
1 Norwegian krone 1 NOK 0.0939 0.0943 0.0974 0.0931 -0.0004 -0.0035 0.0008
100 Uzbek soums 100 UZS 0.1081 0.1081 0.1083 0.1079 0 -0.0002 0.0002
1 Polish zloty 1 PLN 0.1987 0.1987 0.1971 0.1641 0 0.0016 0.0346
1 Russian ruble 1 RUB 0.0162 0.0162 0.0161 0.0178 0 0.0001 -0.0016
1 Singapore dollar 1 SGD 0.4303 0.4268 0.4546 0.4109 0.0035 -0.0243 0.0194
1 Saudi riyal 1 SAR 1.2623 1.2614 1.2774 1.1934 0.0009 -0.0151 0.0689
1 SDR (Special Drawing Rights of IMF) 1 SDR 0.4533 0.4533 0.4533 0.4516 0 0 0.0017
1 Turkish lira 1 TRY 2.4093 2.4087 2.4468 2.3202 0.0006 -0.0375 0.0891
1 Taiwan dollar 1 TWD 0.0595 0.0596 0.061 0.0561 -0.0001 -0.0015 0.0034
1 Tajik somoni 1 TJS 0.1504 0.1505 0.1505 0.1667 -0.0001 -0.0001 -0.0163
1 New Turkmen manat 1 TMM 0.4857 0.4857 0.4857 0.4857 0 0 0
1 Ukrainian hryvna 1 UAH 0.061 0.0611 0.0608 0.0616 -0.0001 0.0002 -0.0006
100 Japanese yen 100 JPY 1.5361 1.5337 1.595 1.5779 0.0024 -0.0589 -0.0418
1 New Zealand dollar 1 NZD 1.184 1.1865 1.2353 1.0131 -0.0025 -0.0513 0.1709
Source: TREND News Agency