Global Support for Cuba Demonstrations

World leaders are expressing their support for the Cuban people after Sunday’s demonstrations across the island.

The foreign minister for the European Union, Josep Borrell, urged the Cuban government “to listen to these protests of discontent” during a press conference Monday in Brussels after meeting with EU foreign ministers.

Erika Guevara-Rosas, Americas director at Amnesty International, called Sunday’s protests “a historic day for Cuba” while expressing concern over reports of “internet blackouts, arbitrary arrests, excessive use of force — including police firing on demonstrators” as well as “a long list of missing persons.”

Guevara-Rosas called on Cuban President Miguel Diaz-Canel and his government to “address the social demands of its citizens, given the economic crisis, the shortages of food and medicine, the collapse of the health system — which is not responding to the current COVID-19 crisis — and the accumulation of historical demands for respect of the rights to freedom of expression and peaceful assembly.”

Mexican President Andrés Manuel López Obrador told reporters in Mexico City Monday that a “truly humanitarian gesture” would be for the United States to lift the five-decade economic embargo of Cuba.

“No country in the world should be fenced in, blockaded,” he said.

In the United States, the mayor of Miami, Florida, called on the Biden administration to lead an international effort to help Cubans, who are suffering under the island’s long-serving communist government, he said.

“The government of Cuba is an illegitimate government,” Mayor Francis Suarez told reporters Monday. “And the people of Cuba are starving. They’re in need of medicine. They’re in need of international help. And frankly, unless the Cuban military or the Cuban police turns on the Cuban government, the Cuban people will continue to be repressed without any hope of freedom in the future.”

Miami is home to a large community of Cuban exiles who fled their homeland after Fidel Castro seized power in the 1959 revolution.

Another Florida political figure, Republican U.S. Senator Marco Rubio, praised the demonstrations, characterizing the events as “historic, peaceful and organic protests that arose throughout Havana and other provinces in Cuba” in a letter to President Joe Biden. Senator Rubio urged the president to take a number of steps to help the Cuban people, including identifying those involved in “acts of violent repression inside Cuba” and banning them from entering the United States.

Democratic U.S Senator Bob Menendez, the chairman of the chamber’s Foreign Relations Committee, called for the “violence and repression” against the Cuban people to end.

“The world’s eyes are on Cuba tonight and the dictatorship must understand we will not tolerate the use of brute force to silence the aspirations of the Cuban people,” he said in a statement issued late Sunday.

Some information for this report came from the Associated Press, Agence France-Press and Reuters.

Source: Voice of America

Presentation of Credentials, 13 July 2021

The following foreign Heads of Mission presented their credentials to President Halimah Yacob in separate ceremonies at the Istana today:

a. The Ambassador of the Socialist Republic of Vietnam

His Excellency Mai Phuoc Dung

b. The Ambassador of the Republic of Korea

His Excellency Choi Hoon

Their bio summaries are attached.

Source: Ministry of Foreign Affairs, Government of Singapore

Appointment of Ambassador to France, Non-Resident Ambassador to the Republic of Peru, and Non-Resident Ambassador to the African Union and the Federal Democratic Republic of Ethiopia

The Government has appointed Ms Foo Teow Lee as Singapore’s next Ambassador to France, Mr T Jasudasen as Singapore’s next Non-Resident Ambassador to the Republic of Peru, and Mr A Selverajah as Singapore’s next Non-Resident Ambassador to the African Union and the Federal Democratic Republic of Ethiopia.

Ms Foo Teow Lee was Consul-General in the Singapore Consulate-General in Hong Kong from November 2016 to June 2021.

Ms Foo joined the Singapore Foreign Service in 1995. She has served in various capacities in the Ministry on issues covering International Economics, Northeast Asia, Australia, New Zealand and the Pacific, and Southeast Asia. She also served two tours at the Singapore Embassy in Beijing, as First Secretary from 1998 to 2002 and Counsellor (Political) and then Deputy Chief of Mission from 2005 to 2011. Ms Foo was Director-General of the Southeast Asia II Directorate from 2012 to 2016 and concurrently Vice Dean (Academic) in the Ministry of Foreign Affairs Diplomatic Academy from 2013 to 2015, and Dean in the Ministry of Foreign Affairs Diplomatic Academy from 2015 to 2016.

Ms Foo graduated from the National University of Singapore with a Bachelor of Science (Honours) in Pharmacy. She obtained a Master of Arts in Regional Studies in East Asia from Harvard University, the United States of America.

Mr T Jasudasen is currently the Chairman of ZICO Holdings, a Catalist-listed company. He also sits on the Joint-Venture rail company, RTS Operations, that is building the Johor Bahru-Singapore Rapid Transit System. In addition, he serves in the Management Committee of the Singapore Turf Club.

Mr Jasudasen is an experienced diplomat having served 37 years in the Ministry of Foreign Affairs. During his career, he served in various Ambassadorial positions including in France, Myanmar, Malaysia, and the United Kingdom. Most recently, he was Singapore’s Non-Resident Ambassador to the African Union and the Federal Democratic Republic of Ethiopia from 2015 to 2021.

Mr Jasudasen was awarded the Public Administration Medal (Silver) in 1990, the Long Service Medal in 2000, and the Public Administration Medal (Gold) in 2011.

Mr A Selverajah is a veteran diplomat with 40 years of experience working in the Ministry of Foreign Affairs (MFA).

During his career, Mr Selverajah served Ambassadorial appointments in Brussels from 1999 to 2003, Berlin from 2003 to 2008 (with concurrent accreditation to Greece from 2004 to 2006), Manila from 2008 to 2012, and Ankara from 2015 to 2019. Mr Selverajah was Dean of the MFA Diplomatic Academy and concurrently Non-Resident Ambassador to the Kingdom of Denmark from 2012 to 2015.

For his outstanding contribution to the Public Service, Mr Selverajah was awarded the Public Administration Medal (Silver) in 2000 and the Long Service Medal in 2002. He was also conferred the Grand Cross of the Order of Saint Gregory by Pope John Paul II and Order of Sikatuna (Gold Distinction) by President Benigno Aquino.

Source: Ministry of Foreign Affairs, Government of Singapore

Iranian currency rates for July 13

The Central Bank of Iran (CBI) has announced the official rate of foreign currencies on July 13, Trend reports referring to CBI.

According to the currency exchange rate of the Central Bank of Iran, 13 currencies have increased and 19 have decreased compared to July 12.

According to CBI, $1 equals 42,000 Iranian rials and 1 euro equals 49,805 rials.

Currency Iranian rial on July 13 Iranian rial on July 12

1 US dollar USD 42,000 42,000

1 British pound GBP 58,307 58,408

1 Swiss franc CHF 45,881 45,952

1 Swedish krona SEK 4,898 4,859

1 Norwegian krone NOK 4,832 4,873

1 Danish krone DKK 6,697 6,707

1 Indian rupee INR 564 564

1 UAE dirham AED 11,437 11,437

1 Kuwaiti dinar KWD 139,635 139,215

100 Pakistani rupees PKR 26,349 26,388

100 Japanese yens JPY 38,059 38,136

1 Hong Kong dollar HKD 5,408 5,408

1 Omani rial OMR 109,234 109,233

1 Canadian dollar CAD 33,720 33,756

1 New Zealand dollar NZD 29,342 29,346

1 South African rand ZAR 2,916 2,965

1 Turkish lira TRY 4,865 4,858

1 Russian ruble RUB 565 565

1 Qatari riyal QAR 11,539 11,539

100 Iraq dinars IQD 2,878 2,878

1 Syrian pound SYP 34 34

1 Australian dollar AUD 31,462 31,437

1 Saudi riyal SAR 11,200 11,200

1 Bahraini dinar BHD 111,701 111,702

1 Singapore dollar SGD 31,071 31,084

100 Bangladeshi takas BDT 49,593 49,502

10 Sri Lankan rupees LKR 2,112 2,110

1 Myanmar kyat MMK 26 26

100 Nepalese rupees NPR 35,043 35,064

1 Libyan dinar LYD 9,273 9,306

1 Chinese yuan CNY 6,485 6,483

100 Thai baths THB 128,481 129,103

1 Malaysian ringgit MYR 10,021 10,021

1,000 South Korean wons KRW 36,628 36,707

1 Jordanian dinar JOD 59,239 59,239

1 euro EUR 49,805 49,879

100 Kazakh tenge KZT 9,789 9,799

1 Georgian lari GEL 13,406 13,357

1,000 Indonesian rupiahs IDR 2,894 2,888

1 Afghan afghani AFN 514 514

1 Belarus ruble BYN 16,355 16,343

1 Azerbaijani manat AZN 24,721 24,707

100 Philippine pesos PHP 83,330 83,998

1 Tajik somoni TJS 3,689 3,709

1 Turkmen manat TMT 11,989 11,966

In Iran, the official exchange rate is used for the import of some essential products.

SANA system is a system introduced by the Central Bank of Iran to the currency exchange offices, where the price of 1 euro is 289,793 rials, and the price of $1 is 244,377 rials.

NIMA is a system intended for the sale of a certain percentage of the foreign currency gained from export. The price of 1 euro in this system is 265,110 rials, and the price of $1 is 223,563 rials.

In the black market, $1 is worth about 245,000-248,000 rials, while 1 euro is worth about 289,000-292,000 rials.

Source: TREND News Agency

Azerbaijani currency rates for July 13

The official exchange rate of the US dollar and euro against Azerbaijani manat was set at 1.7 manat and 2.0176 manat respectively for July 13.

Below are the rates of Azerbaijani manat against world currencies according to the data from the Central Bank of Azerbaijan.

Currencies July 13, 2021 July 12, 2021 June 13, 2021 July 13, 2020 Daily difference Monthly difference Annual difference

1 US dollar 1 USD 1.7 1.7 1.7 1.7 0 0 0

1 euro 1 EUR 2,0176 2,0176 2,0722 1,9248 0 -0,0546 0,0928

1 Australian dollar 1 AUD 1.2702 1.2611 1.3183 1.1792 0.0091 -0.0481 0.091

1 Argentine peso 1 ARS 0.0177 0.0177 0.0179 0.024 0 -0.0002 -0.0063

100 Belarus rubles 1 BYN 0.6618 0.657 0.6814 0.6997 0.0048 -0.0196 -0.0379

1 Brazil real 1 BRL 0.3232 0.3232 0.3362 0.3181 0 -0.013 0.0051

1 UAE dirham 1 AED 0.4628 0.4628 0.4628 0.4628 0 0 0

1 South African rand 1 ZAR 0.1188 0.1186 0.1252 0.1007 0.0002 -0.0064 0.0181

100 South Korean won 100 KRW 0.1483 0.1479 0.1531 0.1413 0.0004 -0.0048 0.007

1 Czech koruna 1 CZK 0.0784 0.0778 0.0817 0.0718 0.0006 -0.0033 0.0066

1 Chilean peso 100 CLP 0.2271 0.2258 0.2359 0.2157 0.0013 -0.0088 0.0114

1 Chinese yuan 1 CNY 0.2626 0.2621 0.2662 0.2427 0.0005 -0.0036 0.0199

1 Danish krone 1 DKK 0.2713 0.2706 0.2787 0.2573 0.0007 -0.0074 0.014

1 Georgian lari 1 GEL 0.5423 0.5405 0.5384 0.5542 0.0018 0.0039 -0.0119

1 Hong Kong dollar 1 HKD 0.2189 0.2188 0.2191 0.2193 0.0001 -0.0002 -0.0004

1 Indian rupee 1 INR 0.0228 0.0228 0.0233 0.0226 0 -0.0005 0.0002

1 British pound 1 GBP 2.3607 2.3417 2.4112 2.1395 0.0190 -0.0505 0.2212

100 Indonesian rupiah 100 IDR 0.0117 0.0117 0.012 0.0118 0 -0.0003 -0.0001

100 Iranian rials 100 IRR 0.004 0.004 0.004 0.004 0 0 0

1 Swedish krona 1 SEK 0.198 0.1975 0.2063 0.1836 0.0005 -0.0083 0.0144

1 Swiss franc 1 CHF 1.8588 1.8576 1.9025 1.8053 0.0012 -0.0437 0.0535

1 Israeli shekel 1 ILS 0.5189 0.5185 0.5241 0.4924 0.0004 -0.0052 0.0265

1 Canadian dollar 1 CAD 1.3631 1.3553 1.4066 1.2493 0.0078 -0.0435 0.1138

1 Kuwaiti dinar 1 KWD 5.6463 5.6453 5.6525 5.5245 0.001 -0.0062 0.1218

1 Kazakh tenge 1 KZT 0.004 0.004 0.004 0.0041 0 0 -0.0001

1 Kyrgyz som 1 KGS 0.0201 0.0201 0.0201 0.0217 0 0 -0.0016

100 Lebanese pounds 100 LBP 0.1125 0.1124 0.1128 0.112 0.0001 -0.0003 0.0005

1 Malaysian ringgit 1 MYR 0.4057 0.4061 0.4134 0.3983 -0.0004 -0.0077 0.0074

1 Mexican peso 1 MXP 0.0853 0.085 0.0864 0.0747 0.0003 -0.0011 0.0106

1 Moldovan leu 1 MDL 0.0941 0.0941 0.096 0.0992 0 -0.0019 -0.0051

1 Egyptian pound 1 EGP 0.1084 0.1084 0.1085 0.1063 0 -0.0001 0.0021

1 Norwegian krone 1 NOK 0.1955 0.1931 0.2058 0.1788 0.0024 -0.0103 0.0167

100 Uzbek soums 100 UZS 0.016 0.016 0.0161 0.0167 0 -0.0001 -0.0007

1 Polish zloty 1 PLN 0.4435 0.4432 0.4633 0.4284 0.0003 -0.0198 0.0151

1 Russian ruble 1 RUB 0,0229 0,0228 0,0237 0,024 0,0001 -0,0008 -0,0011

1 Singapore dollar 1 SGD 1.2581 1.2554 1.2863 1.2196 0.0027 -0.0282 0.0385

1 Saudi riyal 1 SAR 0.4532 0.4532 0.4533 0.4532 0 -0.0001 0

1 SDR (Special Drawing Rights of IMF) 1 SDR 2.4219 2.4203 2.4518 2.3472 0.0016 -0.0299 0.0747

1 Turkish lira 1 TRY 0,1969 0,1962 0,2017 0,2477 0,0007 -0,0048 -0,0508

1 Taiwan dollar 1 TWD 0.1504 0.1503 0.1503 0.1649 0.0001 0.0001 -0.0145

1 Tajik somoni 1 TJS 0.4857 0.4857 0.4857 0.4857 0 0 0

1 New Turkmen manat 1 TMM 0.0623 0.0623 0.0627 0.0631 0 -0.0004 -0.0008

1 Ukrainian hryvna 1 UAH 1.5433 1.5466 1.5541 1.5895 -0.0033 -0.0108 -0.0462

100 Japanese yen 100 JPY 1.1867 1.179 1.2232 1.1139 0.0077 -0.0365 0.0728

1 New Zealand dollar 1 NZD 0.0607 0.0606 0.0614 0.0576 0.0001 -0.0007

Source: TREND News Agency